What are you looking for?
Search
Product measurements
Size | US | Shoulder | Bust size | Length | Sleeve length |
S | 36 | 19.3 | 42.9 | 26.8 | 25.2 |
M | 38 | 19.7 | 44.9 | 27.2 | 25.6 |
L | 40 | 20.1 | 46.9 | 27.6 | 26.0 |
XL | 42 | 20.5 | 48.9 | 28.0 | 26.4 |
XXL | 44 | 20.9 | 50.8 | 28.4 | 26.8 |
XXXL | 46-48 | 21.3 | 52.8 | 28.8 | 28.8 |
Body measurements
Size | US | Bust | Waist |
S | 36 | 36.2-37.8 | 30.7-32.3 |
M | 38 | 37.8-39.4 | 32.3-33.9 |
L | 40 | 39.4-41.4 | 33.9-35.9 |
XL | 42 | 41.4-43.3 | 35.9-37.8 |
XXL | 44 | 43.3-45.3 | 37.8-40.2 |
XXXL | 46-48 | 45.7-48.5 | 40.6-42.9 |
Please read carefully , it is important to you , thank you .
1:All the size is provide for your reference, 1 ~ 3 cm error should be accept, 1 cm is equal to 0.39 inch.
2:ThisSize is Aisan size,It is smaller2-3 SizeThan Euro/Us size ,so compare shoulder and chest size is very important.
3:If you are not sure of your size, You can tell us or message height __cm and weight __kg. we will give suggestion.
4:As different computers display colors differently, the color of the actual item may vary slightly from the above images.